PartNumber | V1mA
|
Vac(V) | Vdc(V)
|
Withstanding Surge Current 8/20μs | Maximum energy 10/1000μs | Ip (A)
|
Vc(V) | Rated power (W) | C@1KHz (pF) |
---|---|---|---|---|---|---|---|---|---|
181KK07 | 180(162~198) | 115 | 150 | 1.2KA | 11.7J | 10 | 300 | 0.25 | 280 |
181KK07J | 180(162~198) | 115 | 150 | 1.75KA | 16J | 10 | 300 | 0.25 | 280 |
201KK07 | 200(180~220) | 130 | 170 | 1.2KA | 13J | 10 | 340 | 0.25 | 250 |
201KK07J | 200(180~220) | 130 | 170 | 1.75KA | 17J | 10 | 340 | 0.25 | 250 |
221KK07 | 220(198~242) | 140 | 180 | 1.2KA | 14J | 10 | 360 | 0.25 | 230 |
221KK07J | 220(198~242) | 140 | 180 | 1.75KA | 19J | 10 | 360 | 0.25 | 230 |
241KK07 | 240(216~264) | 150 | 200 | 1.2KA | 15J | 10 | 395 | 0.25 | 210 |
241KK07J | 240(216~264) | 150 | 200 | 1.75KA | 21J | 10 | 395 | 0.25 | 210 |
271KK07 | 270(243~297) | 175 | 225 | 1.2KA | 18J | 10 | 455 | 0.25 | 185 |
271KK07J | 270(243~297) | 175 | 225 | 1.75KA | 24J | 10 | 455 | 0.25 | 185 |
301KK07 | 300(270~330) | 190 | 250 | 1.2KA | 20J | 10 | 500 | 0.25 | 165 |
301KK07J | 300(270~330) | 190 | 250 | 1.75KA | 26J | 10 | 500 | 0.25 | 165 |
331KK07 | 330(297~363) | 210 | 275 | 1.2KA | 23J | 10 | 550 | 0.25 | 150 |
331KK07J | 330(297~363) | 210 | 275 | 1.75KA | 28J | 10 | 550 | 0.25 | 150 |
361KK07 | 360(324~396) | 230 | 300 | 1.2KA | 24J | 10 | 595 | 0.25 | 140 |
361KK07J | 360(324~396) | 230 | 300 | 1.75KA | 32J | 10 | 595 | 0.25 | 140 |
391KK07 | 390(351~429) | 250 | 320 | 1.2KA | 26J | 10 | 650 | 0.25 | 130 |
391KK07J | 390(351~429) | 250 | 320 | 1.75KA | 35J | 10 | 650 | 0.25 | 130 |
431KK07 | 430(387~473) | 275 | 350 | 1.2KA | 28J | 10 | 710 | 0.25 | 115 |
431KK07J | 430(387~473) | 275 | 350 | 1.75KA | 40J | 10 | 710 | 0.25 | 115 |
471KK07 | 470(423~517) | 300 | 385 | 1.2KA | 29J | 10 | 775 | 0.25 | 105 |
471KK07J | 470(423~517) | 300 | 385 | 1.75KA | 42J | 10 | 775 | 0.25 | 105 |
511KK07 | 510(459~561) | 320 | 415 | 1.2KA | 31J | 10 | 845 | 0.25 | 100 |
511KK07J | 510(459~561) | 320 | 415 | 1.75KA | 45J | 10 | 845 | 0.25 | 100 |
561KK07 | 560(504~616) | 350 | 460 | 1.2KA | 35J | 10 | 925 | 0.25 | 90 |
561KK07J | 560(504~616) | 350 | 460 | 1.75KA | 49J | 10 | 925 | 0.25 | 90 |
版權(quán)所有 © 2004-2024 坦?jié)娗餇?TPQE,Tanpoqiuer,上海,北京,重慶,天津 Shanghai Tanpoqiuer Electrical Equipment Tech.Co.,Ltd 專(zhuān)注于溫度控制領(lǐng)域21年,現(xiàn)貨供應(yīng)全球知名品牌電子元器件,品質(zhì)保障,原裝進(jìn)口正品,自營(yíng)庫(kù)存,當(dāng)天發(fā)貨,品種齊全,一站式采購(gòu)! 總部地址:上海市普陀區(qū)華池路58弄5號(hào)樓,200061,021-62041958,郵箱:tpqe@tpqe.com 友情鏈接:溫控開(kāi)關(guān)采購(gòu) 溫度傳感器采購(gòu) 電機(jī)控制模塊采購(gòu) Pt鉑電阻元件采購(gòu) NTC熱敏電阻采購(gòu) 溫度保險(xiǎn)絲采購(gòu) 工信部備案號(hào):滬ICP備12039368號(hào)-3,滬ICP備12039368號(hào)-4 |