Application | Compressors acc. IEC/EN 60335 and direction of rotation essential for function |
Functions | Motor temperature static, Motor temperature dynamic, Short circuit, short cycling, Lock-out, Phase monitoring, phase sequence, phase failure |
Supply voltage | AC 24-240V |
Permitted ambient temperature | -30...+70°C |
Temperature measuring circuits: Type | 1-2 AMS sensors in series alternative 1-9 PTC sensors acc. to DIN 44081, DIN 44082 in series |
Temperature measuring circuits: R_25, total | <1.8kΩ |
Temperature measuring circuits: R_trip, static | 4.5kΩ ±20% |
Temperature measuring circuits: R_reset | 2.75kΩ ±20% |
Temperature measuring circuits: Max. length connection line | 30m |
Short circuit monitoring system PTC | Typically <30Ω |
Motor voltage | 3 AC 50/60Hz 200-690V ±10% |
Phase monitoring: Phase sequence | Active about 1s after motor start for about 5s |
Phase monitoring: Phase failure | Active about 1s after the motor start until the motor stop |
Phase monitoring: Inactive | After motor stop for approx. 5s |
Switching frequency overstepping | 3 switch-offs in 30s |
Operating with frequency converters | Not suitable |
Reset delay: Motor temperature static | 30min ±5min |
Reset delay: Motor temperature dynamic | 30min ±5min |
Reset delay: Switching frequency overstepping | 5min ±1min |
Reset delay: Incorrect phase sequence | Locked |
Reset delay: Phase failure | 5min ±1min, Verriegelt |
Resetting the lock or the reset delay | Main reset >5s only possible if there is no error current |
Relay: Connection | AC 240V 2.5A C300 at least AC/DC 24V 20mA, AC 240V 2.5A C300 at least AC/DC 100mV 0.5mA |
Relay: Mechanical service life | Approx. 1 million switching cycles |
Interface | Diagnose port (DP) |
Protection class acc. To EN 60529 | IP00 |
Connection type | 6.3mm flat plugs |
Housing material | PA glass-fibre-reinforced |
Mounting | Screw mounted |
Dimensions | Refer to dimensions in mm |
Weight | Approx. 200g |
Check base | IEC/EN 60335, IEC/EN 60730, UL 60730 EN 61000-6-2, EN 61000-6-3 EN 61010-1 Overvoltage category II Pollution level 2 |
Approval | UL File no. E75899 cURus VDE certification no. 40022017 |
版權(quán)所有 © 2004-2024 坦?jié)娗餇?TPQE,Tanpoqiuer,上海,北京,重慶,天津 Shanghai Tanpoqiuer Electrical Equipment Tech.Co.,Ltd 專注于溫度控制領(lǐng)域21年,現(xiàn)貨供應全球知名品牌電子元器件,品質(zhì)保障,原裝進口正品,自營庫存,當天發(fā)貨,品種齊全,一站式采購! 總部地址:上海市普陀區(qū)華池路58弄5號樓,200061,021-62041958,郵箱:tpqe@tpqe.com 友情鏈接:溫控開關(guān)采購 溫度傳感器采購 電機控制模塊采購 Pt鉑電阻元件采購 NTC熱敏電阻采購 溫度保險絲采購 工信部備案號:滬ICP備12039368號-3,滬ICP備12039368號-4 |